PRODUCTS
BPT-1831 three-phase power quality analyzer is a special portable product for monitoring and analyzing the power grid operation quality. It can provide harmonic analysis and power quality analysis in power operation, and can monitor grid operation for a long time data collection. It is also equipped with power quality data analysis software to perform various analyses on the measurement data uploaded to the computer.
model | BPT-1831 | |||
project name | measurable range | Measurement accuracy | illustrate | |
Monitoring records | Recordable parameters: three-phase voltage, three-phase current, neutral current, voltage harmonics (total harmonics, 1~25th harmonics), current harmonics (total harmonics, 1~25th harmonics), three-phase Unbalance, active power, power factor, fluctuation, flicker | Recording time = (the maximum number of data that the instrument can record × saving time interval)/60 minutes = 18635*3 seconds/3600 seconds = 15.5 hours Save time interval: 3S~30Mmin Recording time: 15 hours to 388 days | The acquisition interval is set to 3 seconds, which can monitor 15.5 hours, and the acquisition interval is set to 30 minutes to monitor 388 days (continuously adjustable from 3 seconds to 30 minutes) | |
flash change | short-term flicker long-term flicker | Short-time flicker measurement error: ±5% Long-term flicker measurement error: ±5% | ||
digital oscilloscope | Instantaneous waveforms of three-phase voltage, three-phase current, neutral voltage and neutral current | Maximum sampling frequency: 200KHz Minimum sampling frequency: 100Hz | ||
display | Display: 3.5 inch TFT LCD + touch screen | |||
Communication Interface | USB | |||
Heavy Amount | 1.0KG | |||
save | 64Mbit | |||
Other technical indicators: | Voltage signal input circuit: |
BPT-1831 three-phase power quality analyzer is a special portable product for testing and analyzing the power grid operation quality. It can provide harmonic analysis and power quality analysis in power operation, and can monitor the grid operation for a long time data collection.
The use of a touch screen for the instrument, which makes operation easier and more convenient.
The possibility of taking measurements and saving data and uploading them to a PC for analysis.
Chinese menu operation, easy to learn.
Modular structure, reasonable design and reliable operation.
Voltage/current/frequency measurement function
Harmonic measurement function
Power measurement function
Three-phase unbalance measurement function
Monitoring and recording function
Digital oscilloscope function