PRODUCTS
VFI is an interference inspection system designed to check the surface quality and flatness of cut or polished optical fibers. Users can view their fibers in a variety of different views in 2D and 3D, giving them a comprehensive view of their cutting or polishing process. The VFI interferometer has proven itself over and over again in research, production and QA, and the feedback we have received from users indicates that they value these features.
3 different views
Flat and oblique cuts
Inspection and edge modes
Automatic or manual end angle measurement
2D or 3D measurement modes
3D end height map
2D measurement - real time; 3D measurement in 7 seconds
Height data can be saved as csv files
Data output as Excel or HTML report
Precision Cutting Knife Manufacturing
Cutting Knife Maintenance
Laser Manufacturing
Medical device manufacturing
Fiber Optic R&D
Specialty fiber optic manufacturing
Cutting knife development and testing
LDF cutting knife manufacturing/maintenance
Multi-core fiber optic manufacturing
Optical | VFI-200 |
Field of View | 200 µm maximum withx1.5, x2, x3 and x6 digital zoom |
Image sensor | 1/1.8 inch CMOS array, 12-bit, 6.4 MP |
Camera sensor size | 3088 x 2076 px, 2.4 µm square pixels |
LED wavelength | 525 nm |
Measurement Capabilities | |
Maximum measurable cleave angle (without using angled fiber holder)* | 2D mode: 8° |
Measurement time | 2D mode: real-time |
Image Quality | Fully resolves USAF Target to Level 7 minimum |
Height Resolution | 0.01 µm |
Physical | |
Dimensions | 240(W) x 240(D) x 90(H) mm |
Weight | 3 kg |
Connection to computer | USB 3.0 (USB Type B to USB A; 1 m cable supplied) |
Power supply | Via USB |
Operating systems support | Windows 7/8/10 64bit |
Computer requirements | 4 GB RAM; USB 3.0 port; 64bit |
Operating temperature | 10 – 30°C |
* Maximum angle is stated for a fiber with 125 µm cladding diameter. Larger cleave angle can be measured using an angled fiber holder.
Optical | VFI-1200 |
Field of View | 1200 µm maximum with x1.5, x2, x3 and x6 digital zoom |
Image sensor | 1/1.8 inch CMOS array, 12-bit, 6.4 MP |
Camera sensor size | 3088 x 2076 px, 2.4 µm square pixels |
LED wavelength | 525 nm |
Measurement Capabilities | |
Maximum measurable cleave angle (without using angled fiber holder)* | 2D mode: 8° |
Measurement time | 2D mode: real-time |
Image Quality | Fully resolves USAF Target to Level 7 minimum |
Height Resolution | 0.01 µm |
Physical | |
Dimensions | 240(W) x 240(D) x 90(H) mm |
Weight | 3 kg |
Connection to computer | USB 3.0 (USB Type B to USB A; 1 m cable supplied) |
Power supply | Via USB |
Operating systems support | Windows 7/8/10 64bit |
Computer requirements | 4 GB RAM; USB 3.0 port; 64bit |
Operating temperature | 10 – 30°C |
* Maximum angle is stated for a fiber with 125 µm cladding diameter. Larger cleave angle can be measured using an angled fiber holder.
Optical | VFI-2000 |
Field of View | 2000 µm maximum with x1.5, x2, x3 and x6 digital zoom |
Image sensor | 1/1.8 inch CMOS array, 12-bit, 6.4 MP |
Camera sensor size | 3088 x 2076 px, 2.4 µm square pixels |
LED wavelength | 525 nm |
Measurement Capabilities | |
Maximum measurable cleave angle (without using angled fiber holder)* | 2D mode: 8° |
Measurement time | 2D mode: real-time |
Image Quality | Fully resolves USAF Target to Level 7 minimum |
Height Resolution | 0.01 µm |
Physical | |
Dimensions | 240(W) x 240(D) x 90(H) mm |
Weight | 3 kg |
Connection to computer | USB 3.0 (USB Type B to USB A; 1 m cable supplied) |
Power supply | Via USB |
Operating systems support | Windows 7/8/10 64bit |
Computer requirements | 4 GB RAM; USB 3.0 port; 64bit |
Operating temperature | 10 – 30°C |
* Maximum angle is stated for a fiber with 125 µm cladding diameter. Larger cleave angle can be measured using an angled fiber holder.