PRODUCTS
The FGC-P Fiber Optic Coating Geometry System is a compact, reliable solution for measuring the geometric properties of fiber optic coatings from 100 μm to 260 μm in diameter. This user-friendly, fully automated system provides fast, straightforward measurement of fiber optic coating geometry parameters including: coating diameter, coating non-circularity, coating-cladding concentricity
1. New liquid cell design for measuring fine fibers down to 60/100 μm
2. Measure double coatings - suitable for many standard and specialty fibers
3. Fiber can be rotated in up to 36 different radial positions for accurate measurement of coating concentricity and non-circularity
4. Standards compliant - uses the side-view reference test method described in IEC-60793-1-21
Fiber optic manufacturing
Special Optical Fiber Manufacturing
Scientific Research Institutes
Measurement Capability | |
Fiber Type | SM, MM, PM |
Coating Material | Dual acrylate |
Coating Diameter | 100 µm to 260 µm |
Layer Thickness | > 10 µm |
Measurement Time* | < 10 s per angular position |
Angular Positions | Customisable, 8 to 36 |
Repeatability** | |
Outer Coating Diameter | < 0.5 µm |
Outer Coating Non-Circularity | < 0.5% |
Inner Coating Diameter | < 0.8 µm |
Inner Coating Non-Circularity | < 0.8% |
Outer Coating-to-Cladding Concentricity | < 0.5 µm |
Inner Coating-to-Cladding Concentricity | < 0.8 µm |
Optical | |
Illumination – Side View | Darkfield, 525 nm |
Max Field of View | 580 µm |
Image Sensor | 1.1-inch CMOS, 4112 x 3008 pixels resolution |
Exposure Range | 0.1 ms to 100 ms exposure time |
Physical | |
Weight | 6 kg (with carry case 12 kg ) |
Size | 0.5 x 0.2 x 0.2 m |
Operating Temp*** | 10 – 30° C |
Power Supply | 15 V (external power supply supplied) |
Power Consumption | 60 W |
Computer Requirements | All FGC systems are supplied with a computer running up-to-date Windows operating system |
Data Interface | 1 X USB 3.0 (USB B to USB A: 1 m cable supplied) |
*Analysing 100 scan lines and averaging 5 images
**Repeatability is measured using a 125/245 dual acrylate coated MM fiber sample over 12 angular positions without removing from the FGC-P
***Performance specification validated at 22° C